Afterglow
Album information
Released: 04 November 2003
Tracklist:
1. Fallen
2. World On Fire
3. Stupid
4. Drifting
5. Train Wreck
6. Push
7. Answer
8. Time
9. Perfect Girl
10. Dirty Little Secret
Artwork
Credits & Notes
Artwork By [Design] – John Rummen
Engineer [Additional] – Brian Hogue, John Oliviera, Linda Strawberry, Pete Caigan, Roman Klun, Yanick Daunais
Engineer [Vocal Treatments] – Jorane (tracks: 2, 9)
Engineer, Engineer [Mix] – Chris Potter
Engineer, Mixed By, Producer – Pierre Marchand
Mastered By – Bob Ludwig
Photography – Kharen Hill
Written-By – Pierre Marchand (tracks: 2, 9), Sarah McLachlan
Engineer [Additional] – Brian Hogue, John Oliviera, Linda Strawberry, Pete Caigan, Roman Klun, Yanick Daunais
Engineer [Vocal Treatments] – Jorane (tracks: 2, 9)
Engineer, Engineer [Mix] – Chris Potter
Engineer, Mixed By, Producer – Pierre Marchand
Mastered By – Bob Ludwig
Photography – Kharen Hill
Written-By – Pierre Marchand (tracks: 2, 9), Sarah McLachlan
CD enchanced with Bandlink software connection for access to music, videos and exclusive updated content and Sunncomm Mediamax software.
Versions
Year | Media | Tracks | Label | Country | Code | Released | Note |
---|---|---|---|---|---|---|---|
2003 | CA | 10 | Arista | China | 9-787883-165248 | ??? | |
2003 | CA | 10 | BMG | Korea | 8-806300-909263 | ??? | |
2003 | CA | 10 | Arista | Indonesia | ??? | ??? | |
2003 | CDpr | 12 | Arista | Europe | AFTERGLOW01 | 4 Nov. | |
2003 | CDpr | 12 | Arista | Japan | BVCA-21165 | ??? | |
2003 | CDra | 10 | Arista | USA | none | ??? | |
2003 | ENCDpr | 10 | Arista | USA | 82876 50150 2 | 4 Nov. | |
2003 | CD-ROMpr | 12 | Arista | Europe | LC03484/15594 | 4 Nov. | |
2003 | CDsm | 7 | Arista | Europe | 828766166562 | ??? | |
2003 | CD | 10 | Arista | USA | 82876 50150 2 | 4 Nov. | |
2003 | CD | 10 | Arista | UK | 82876 57575 2 | 4 Nov. | |
2003 | CD | 10 | Arista | Australia | 82876 57575 2 1 | 4 Nov. | |
2003 | CD | 10 | Arista | Argentina | 82876 57575 2 1 | ??? | |
2003 | CD | 10 | Arista | Mexico | 82876 50150 2 | ??? | |
2003 | CD | 10 | Arista | China | 9-787883-165321 | 4 Nov. | |
2003 | CD | 12 | Arista | Japan | BVCA-21165 | ??? | |
2003 | ENCD | 10 | Nettwerk | Canada | 0 6700 30332 2 0 | 4 Nov. | |
2003 | ENCD | 10 | Arista | USA | 8-2976-50150-2-8 | 4 Nov. | |
2003 | 2CD | 14 | Arista | Europe | 82876 59671 2 | 4 Nov. | Ltd. |
2003 | 2CD | 14 | Arista | Australia | 82876 59672 2 | ??? | Ltd. |
2003 | B-CD | 10 | Arista | Singapore | 8-2876-57576-2-1 | ??? | |
2003 | LP | 10 | Classic Collection |
USA/ Canada |
RTH-2013 | 4 Nov. | |
2004 | 2CD | 14 | BMG | Taiwan | 8-28765-96712-9 | 16 Feb. |
Promo 12-track:
11. Fallen (Live)
12. Answer (Live)
Sampler 7-track:
1. Fallen
2. World On Fire
3. Stupid
4. Drifting
5. Answer
6. Dirty Little Secret
7. World On Fire (Junkie XL Remix)
2CD 14-track:
11. Fallen (Live)
12. Answer (Live)
13. Dirty Little Secret (Live)
14. Building A Mystery (Live)