Touch
Album information
Released: 26 October 1988
Tracklist:
1. Out Of The Shadows
2. Steaming
3. Strange World
4. Touch
5. Vox
6. Sad Clown
7. Uphill Battle
8. Ben’s Song
9. Vox (Extended) (CD only)
10. Ben’s Song (’78 Version) (CD only)
Artwork
Credits & Notes
Producer [Pre-production, Co-ordination, Assistance] – Daryl Neudorf
Producer, Mixed By, Engineer – Greg Reeely
Written-By – Sarah McLachlan
Producer, Mixed By, Engineer – Greg Reeely
Written-By – Sarah McLachlan
Rare original issue 10-track version of “Touch” which was discontinued by Nettwerk.
Versions
Year | Media | Tracks | Label | Country | Code | Release date | Note |
---|---|---|---|---|---|---|---|
1988 | CA | 8 | Nettwerk | Canada | NTLC-30024 | 28 Sept. | |
1988 | CD | 10 | Nettwerk | Canada | NTCD 45 | 26 Oct. | |
1988 | CD | 10 | Nettwerk | Austria | NET 007 CD | ??? | |
1988 | LP | 8 | Nettwerk | Canada | NTL-30024 | 28 Sept. | |
1988 | LP | 8 | Nettwerk Europe | Europe | NET 007 | ??? |
Album information
Released: 05 January 1989
Tracklist:
1. Out Of The Shadows
2. Vox
3. Strange World
4. Trust
5. Touch
6. Steaming
7. Sad Clown
8. Uphill Battle
9. Ben’s Song
10. Vox (Extended)
Artwork
Credits & Notes
Engineer – Greg Reely
Mixed By – Greg Reely (tracks: 1 to 3, 5, to 10)
Producer – Greg Reely
Producer [Pre-production, Co-ordination, Assistance] – Daryl Neudorf
Written-By – Sarah McLachlan
Mixed By – Greg Reely (tracks: 1 to 3, 5, to 10)
Producer – Greg Reely
Producer [Pre-production, Co-ordination, Assistance] – Daryl Neudorf
Written-By – Sarah McLachlan
Versions
Year | Media | Tracks | Label | Country | Code | Released | Note |
---|---|---|---|---|---|---|---|
1989 | CA | 10 | Nettwerk | Canada | W4-30024 | 25 Jan. | |
1989 | CA | 10 | Nettwerk | Canada | NTLC 30024 | ??? | |
1989 | CA | 10 | Arista | USA | AC-8594 7822-18594-2 |
??? | |
1989 | CA | 10 | Arista | Isreal | AC-8594 | ??? | |
1989 | LPpr | 9 | Arista | USA | ??? | ??? | |
1989 | LP | 9 | Nettwerk | Canada | W1-30024 | 25 Jan. | |
1989 | LP | 9 | Arista | USA | AL-8594 | ??? | |
1989 | LP | 9 | Arista | AUS | VPL 7648 | ??? | |
1989 | LP | 9 | Arista | Germany | 209 872 | ??? | |
1989 | CDpr | 10 | Arista | Japan | ??? | ??? | |
1989 | CD | 10 | Nettwerk | Canada | CW2-045 | 25 Jan. | Club Ed. |
1989 | CD | 10 | Nettwerk | Canada | W2-045 | 25 Jan. | |
1989 | CD | 10 | Arista | USA | ARCD-8594 7822-18594-2 |
??? | |
1989 | CD | 10 | Arista | USA | CRC ARCD-8594 7822-18594-2 |
??? | |
1989 | CD | 10 | Arista | Europe | 259872 4-007192-598724 |
??? | |
1989 | CD | 10 | Arista | Germany | 259 872 7 43212 59872 8 |
??? | |
1989 | CD | 10 | A | Japan | A32D-88 | ??? | |
1989 | LB | 10 | Arista | USA | ARCD-8594 7822-18594-2 |
??? | |
1991 | CD | 10 | Arista | Japan | BVCA-123 | ??? | |
1999 | CD | 10 | Arista | UK | 4007192598724 | ??? | |
2002 | LP | 9 | Arista | USA | RTH 2004 | ??? | re-issue, 200G |
2002 | LP | 9 | Arista | UK | ??? | ??? | |
2004 | 2CD | 10 | Arista | Europe | 82876 65817 2 | ??? | FTE/Touch |
2007 | CD | 10 | Arista | China | 9-787880-696929 | ??? | |
2013 | SACD | 10 | Audio Fidelty | USA | AFZ141 7-80014-21412-8 |
??? | Ltd. |
CA= cassette, LP= vinyl, Xpr= Promo item (CD/LP/etc), LB= Long Box CD, B-CD= Box CD, SACD= Super Audio CD, ENCD= Enhanced CD, CDs= CD Single, CDsm= CD Sampler, CDa= CD Advance, CDd= CD in digipack